Datum objave | Sl.novine FBiH | Mjesec | Prosječna Neto plata | Prosječna bruto plata | Prosječna tromjesječna neto plata | Max dozvoljeni Topli obrok | |
19.02.2021 | 14/2021 | Decembar 2020. | 993,00 | 1532,00 | X/2020 – XII/2020 | 973,00 | 9,93 |
20.01.2021 | 05/2021 | Novembar 2020. | 966,00 | 1489,00 | IX/2020 – XI/2020 | 962,00 | 9,66 |
18.12.2020 | 92/2020 | Oktobar 2020. | 961,00 | 1481,00 | VIII/2020 – X/2020 | 957,00 | 9,61 |
18.11.2020 | 84/2020 | Septembar 2020. | 961,00 | 1480,00 | VII/2020 – IX/2020 | 960,00 | 9,61 |
23.10.2020 | 77/2020 | August 2020. | 949,00 | 1462,00 | VI/2020 – VIII/2020 | 958,00 | 9,49 |
23.09.2020 | 67/2020 | Juli 2020. | 971,00 | 1498,00 | V/2020 – VII/2020 | 953,00 | 9,71 |
19.08.2020 | 57/2020 | Juni 2020. | 953,00 | 1469,00 | IV/2020 – VI/2020 | 943,00 | 9,53 |
22.07.2020 | 49/2020 | Maj 2020. | 935,00 | 1438,00 | III/2020 – V/2020 | 941,00 | 9,35 |
19.06.2020 | 40/2020 | April 2020. | 940,00 | 1446,00 | II/2020 – IV/2020 | 940,00 | 9,40 |
22.05.2020 | 31/2020 | Mart 2020. | 947,00 | 1457,00 | I/2020 – III/2020 | 946,00 | 9,47 |
17.04.2020 | 25/2020 | Februar 2020. | 934,00 | 1436,00 | XII/2019 – II/2020 | 950,00 | 9,34 |
20.03.2020 | 21/2020 | Januar 2020. | 958,00 | 1447,00 | XI/2019 – I/2020 | 949,00 | 9,58 |
19.02.2020 | 13/2020 | Decembar 2020. | 958,00 | 1475,00 | X/2019 – XII/2019 | 944,00 | 9,58 |
22.01.2020 | 5/2020 | Novembar 2019. | 932,00 | 1436,00 | IX/2019 – XI/2019 | 931,00 | 9,32 |
18.12.2019 | 95/2019 | Oktobar 2019. | 942,00 | 1451,00 | VIII/2019 – X/2019 | 931,00 | 9,42 |
22.11.2019 | 88/2019 | Septembar 2019. | 919,00 | 1415,00 | VII/2019 – IX/2019 | 930,00 | 9,19 |
23.10.2019 | 78/2019 | August 2019. | 932,00 | 1434,00 | VI/2019 – VIII/2019 | 928,00 | 9,32 |
18.09.2019 | 68/2019 | Juli 2019. | 940,00 | 1447,00 | V/2019 – VII/2019 | 930,00 | 9,40 |
21.08.2019 | 60/2019 | Juni 2019. | 911,00 | 1440,00 | IV/2019 – VI/2019 | 925,00 | 9,11 |
19.07.2019 | 51/2019 | Maj 2019. | 938,00 | 1443,00 | III/2019 – V/2019 | 927,00 | 9,38 |
21.06.2019 | 43/2019 | April 2019. | 926,00 | 1423,00 | II/2019 – IV/2019 | 912,00 | 9,26 |
17.05.2019 | 33/2019 | Mart 2019. | 916,00 | 1407,00 | I/2019 – III/2019 | 912,00 | 9,16 |
19.04.2019 | 26/2019 | Februar 2019. | 895,00 | 1327,00 | XII/2018 – II/2019 | 911,00 | 8,95 |
20.03.2019 | 17/2019 | Januar 2019. | 924,00 | 1422,00 | XI/2018 – I/2019 | 915,00 | 9,24 |
27.02.2019 | 13/2019 | Decembar 2018. | 914,00 | 1405,00 | X/2018 – XII/2018 | 907,00 | 9,14 |
23.01.2019 | 3/2019 | Novembar 2018. | 907,00 | 1395,00 | IX/2018 – XI/2018 | 894,00 | 9,07 |
26.12.2018 | 103/2018 | Oktobar 2018. | 899,00 | 1383,00 | VIII/2018 – X/2018 | 893,00 | 8,99 |
21.11.2018 | 93/2018 | Septembar 2018. | 875,00 | 1344,00 | VII/2018 – IX/2018 | 890,00 | 8,75 |
17.10.2018 | 82/2018 | August 2018. | 904,00 | 1389,00 | VI/2018 – VIII/2018 | 892,00 | 9,04 |
19.09.2018 | 74/2018 | Juli 2018. | 891,00 | 1368,00 | V/2018 – VII/2018 | 889,00 | 8,91 |
17.08.2018 | 65/2018 | Juni 2018. | 881,00 | 1353,00 | IV/2018 – VI/2018 | 883,00 | 8,81 |
18.07.2018 | 56/2018 | Maj 2018. | 896,00 | 1378,00 | III/2018 – V/2018 | 883,00 | 8,96 |
29.06.2018 | 51/2018 | April 2018. | 872,00 | 1338,00 | II/2018 – IV/2018 | 869,00 | 8,72 |
23.05.2018 | 39/2018 | Mart 2018. | 881,00 | 1353,00 | I/2018 – III/2018 | 874,00 | 8,81 |
18.04.2018 | 29/2018 | Februar 2018. | 852,00 | 1306,00 | XII/2017 – II/2018 | 872,00 | 8,52 |
21.03.2018 | 21/2018 | Januar 2018. | 888,00 | 1363,00 | XI/2017 – I/2018 | 877,00 | 8,88 |
21.02.2018 | 13/2018 | Decembar 2017. | 875,00 | 1341,00 | X/2017 – XII/2017 | 869,00 | 8,75 |
19.01.2018 | 4/2018 | Novembar 2017. | 868,00 | 1331,00 | IX/2017 – XI/2017 | 860,00 | 8,68 |
22.12.2017 | 99/2017 | Oktobar 2017. | 863,00 | 1322,00 | VIII/2017 – X/2017 | 861,00 | 8,63 |
22.11.2017 | 90/2017 | Septembar 2017. | 850,00 | 1301,00 | VII/2017 – IX/2017 | 859,00 | 8,50 |
20.10.2017 | 81/2017 | August 2017. | 871,00 | 1335,00 | VI/2017 – VIII/2017 | 863,00 | 8,71 |
22.092017 | 72/2017 | Juli 2017. | 857,00 | 1313,00 | V/2017 – VII/2017 | 863,00 | 8,57 |
16.08.2017 | 62/2017 | Juni 2017. | 861,00 | 1320,00 | IV/2017 – VI/2017 | 860,00 | 8,61 |
21.07.2017 | 55/2017 | Maj 2017. | 871,00 | 1335,00 | III/2017 – V/2017 | 861,00 | 8,71 |
28.06.2017 | 48/2017 | April 2017. | 847,00 | 1297,00 | II/2017 – IV/2017 | 849,00 | 8,47 |
24.05.2017 | 38/2017 | Mart 2017. | 867,00 | 1328,00 | I/2017 – III/2017 | 853,00 | 8,67 |
21.04.2017 | 30/2017 | Februar 2017. | 834,00 | 1277,00 | XII/2016 – II/2017 | 851,00 | 8,34 |
22.03.2017 | 21/2017 | Januar 2017. | 859,00 | 1316,00 | XI/2016 – I/2017 | 857,00 | 8,59 |
17,02,2017 | 12/2017 | Decembar 2016. | 861,00 | 1318,00 | X/2016 – XII/2016 | 850,00 | 8,61 |
20,01,2017 | 4/2017 | Novembar 2016. | 851,00 | 1303,00 | IX/2016 – XI/2016 | 843,00 | 8,51 |
21,12,2016 | 100/2016 | Oktobar 2016. | 838,00 | 1282,00 | VIII/2016 – X/2016 | 841,00 | 8,38 |
18,11,2016 | 92/2016 | Septembar 2016. | 839,00 | 1283,00 | VII/2016 – IX/2016 | 839,00 | 8,39 |
19,10,2016 | 82/2016 | August 2016. | 846,00 | 1294,00 | VI/2016 – VIII/2016 | 837,00 | 8,46 |
03.10.2016 | 1% - Izmjena porezne regulative | Juli 2016. | 831,00 | 8,31 | |||
28,09,2016 | 76/2016 | Juli 2016. | 831,00 | 1270,00 | V/2016 – VII/2016 | 834,00 | 16,62 |
24,08,2016 | 66/2016 | Juni 2016. | 834,00 | 1275,00 | IV/2016 – VI/2016 | 833,00 | 16,98 |
27,07,2016 | 58/2016 | Maj 2016. | 837,00 | 1279,00 | III/2016 – V/2016 | 837,00 | |
17,06,2016 | 47/2016 | April 2016. | 830,00 | 1268,00 | II/2016 – IV/2016 | 833,00 | |
20.05.2016. | 39/2016 | Mart 2016. | 845,00 | 1292,00 | I/2016 - III/2016 | 835,00 | 16,90 |
20.04.2016. | 30/2016 | Februar 2016. | 825,00 | 1260,00 | XII/2015 - II/2016 | 835,00 | 16,50 |
18.03.2016. | 21/2016 | Januar 2016. | 834,00 | 1275,00 | XI/2015 - I/2016 | 836,00 | 16,68 |
19.02.2016.. | 13/2016 | Decembar 2015. | 846,00 | 1295,00 | X/2015 - XII/2015 | 833,00 | 16,92 |
20.01.2016. | 4/2016 | Novembar 2015. | 827,00 | 1264,00 | IX/2015 - XI/2015 | 827,00 | 16,54 |
18.12.2015. | 97/2015 | Oktobar 2015. | 827,00 | 1263,00 | VIII/2015 - X/2015 | 825,00 | 16,54 |
18.11.2015. | 89/2015 | Septembar 2015. | 826,00 | 1261,00 | VII/2015 - IX/2015 | 830,00 | 16,52 |
21.10.2015. | 81/2015 | August 2015. | 823,00 | 1257,00 | VI/2015 - VIII/2015 | 831,00 | 16,46 |
18.09.2015. | 72/2015 | Juli 2015. | 840,00 | 1284,00 | V/2015 - VII/2015 | 833,00 | 16,80 |
19.08.2015. | 63/2015 | Juni 2015. | 831,00 | 1269,00 | IV/2015 - VI/2015 | 831,00 | 16,62 |
17.07.2015. | 55/2015 | Maj 2015. | 829,00 | 1272,00 | III/2015 - V/2015 | 832,00 | 16,58 |
17.06.2015. | 46/2015 | April 2015. | 833,00 | 1272,00 | II/2015 - IV/2015 | 827,00 | 16,66 |
20.05.2015. | 38/2015 | Mart 2015. | 834,00 | 1274,00 | I/2015 - III/2015 | 828,00 | 16,68 |
22.04.2015. | 31/2015 | Februar 2015. | 815,00 | 1244,00 | XII/2014 - II/2015 | 832,00 | 16,30 |
11.03.2015. | 21/2015 | Januar 2015. | 834,00 | 1275,00 | XI/2014 - I/2015 | 834,00 | 16,68 |
18.02.2015. | 13/2015 | Decembar 2014. | 847,00 | 1295,00 | X/2014 - XII/2014 | 836,00 | 16,94 |
21.01.2015. | 4/2015 | Novembar 2014. | 828,00 | 1255,00 | IX/2014 - XI/2014 | 828,00 | 16,56 |
17.12.2014. | 102/2014 | Oktobar 2014. | 838,00 | 1281,00 | VIII/2014 - X/2014 | 829,00 | 16,79 |
19.11.2014. | 94/2014 | Septembar 2014. | 824,00 | 1258,00 | VII/2014 - IX/2014 | 830,00 | 16,48 |
17.10.2014. | 85/2014 | August 2014. | 826,00 | 1260,00 | VI/2014 - VIII/2014 | 831,00 | 16,52 |
17.09.2014. | 66/2014 | Juli 2014. | 840,00 | 1282,00 | V/2014 - VII/2014 | 834,00 | 16,80 |
15.08.2014. | 66/2014 | Juni 2014. | 827,00 | 1262,00 | IV/2014 - VI/2014 | 833,00 | 16,54 |
18.07.2014. | 58/2014 | Maj 2014. | 835,00 | 1275,00 | III/2014 - V/2014 | 834,00 | 16,70 |
18.06.2014. | 48/2014 | April 2014. | 836,00 | 1277,00 | II/2014 - IV/2014 | 830,00 | 16,72 |
16.05.2014. | 37/2014 | Mart 2014. | 831,00 | 1268,00 | I/2014 - III/2014 | 834,00 | 16,62 |
16.05.2014. | 37/2014 | Mart 2014. | 831,00 | 1268,00 | I/2014 - III/2014 | 834,00 | 16,62 |
18.04.2014. | 30/2014 | Februar 2014. | 822,00 | 1255,00 | XII/2013 - II/2014 | 839,00 | 16,44 |
19.03.2014. | 21/2014 | Januar 2014. | 850,00 | 1298,00 | XI/2013 - I/2014 | 843,00 | 17,00 |
19.02.2014. | 13/2014 | Decembar 2013. | 845,00 | 1291,00 | X/2013 - XII/2013 | 842,00 | 16,90 |
17.01.2014. | 4/2014 | Novembar 2013. | 836,00 | 1276,00 | IX/2013 - XI/2013 | 837,00 | 16,72 |
18.12.2013. | 100/2013 | Oktobar 2013. | 845,00 | 1290,00 | VIII/2013 - X/2013 | 837,00 | 16,90 |
15.11.2013. | 90/2013 | Septembar 2013. | 832,00 | 1270,00 | VII/2013 - IX/2013 | 836,00 | 16,64 |
18.10.2013. | 81/2013 | August 2013. | 835,00 | 1275,00 | VI/2013 - VIII/2013 | 834,00 | 16,70 |
13.09.2013. | 71/2013 | Juli 2013. | 841,00 | 1285,00 | V/2013 - VII/2013 | 837,00 | 16,82 |
16.08.2013. | 63/2013 | Juni 2013. | 825,00 | 1258,00 | IV/2013 - VI/2013 | 836,00 | 16,50 |
19.07.2013. | 56/2013 | Maj 2013. | 846,00 | 1292,00 | III/2013 - V/2013 | 836,00 | 16,92 |
19.06.2013. | 47/2013 | April 2013. | 836,00 | 1276,00 | II/2013 - IV/2013 | 827,00 | 16,72 |
17.05.2013. | 38/2013 | Mart 2013. | 828,00 | 1263,00 | I/2013 - III/2013 | 827,00 | 16,56 |
17.04.2013. | 30/2013 | Februar 2013. | 817,00 | 1246,00 | XII/2012 - II/2013 | 830,00 | 16,34 |
20.03.2013.i 03.04.2013. | 22/2013 i 26/2013 | Januar 2013. | 836,00 | 1277,00 | XI/2012 - I/2013 | 837,00 | 16,72 |
22.02.2013. | 15/2013 | Decembar 2012. | 837,30 | 1278,67 | X/2012 - XII/2012 | 837,50 | 16,75 |
18.01.2013. | 5/2013 | Novembar 2012. | 837,84 | 1279,11 | IX/2012 - XI/2012 | 830,76 | 16,76 |
14.12.2012. | 108/2012 | Oktobar 2012. | 837,37 | 1278,66 | VIII/2012 - X/2012 | 830,19 | 16,75 |
21.11.2012. | 99/2012 | Septembar 2012. | 817,08 | 1246,05 | VII/2012 - IX/2012 | 827,39 | 16,34 |
19.10.2012. | 89/2012 | August 2012. | 836,13 | 1276,34 | VI/2012 - VIII/2012 | 829,36 | 16,72 |
19.09.2012. | 80/2012 | Juli 2012. | 828,95 | 1264,46 | V/2012 - VII/2012 | 830,79 | 16,57 |
17.08.2012 | 69/2012 | Juni 2012. | 823,01 | 1254,95 | IV/2012 - VI/2012 | 830,01 | 16,46 |
18.07.2012 | 61/2012 | Maj 2012. | 840,42 | 1282,69 | III/2012 - V/2012 | 831,76 | 16,53 |
15.06.2012 | 52/2012 | April 2012. | 826,57 | 1260,16 | II/2012 - IV/2012 | 824,14 | 16,53 |
18.05.2012 | 42/2012 | Mart 2012. | 828,24 | 1263,20 | I/2012 - III/2012 | 824,75 | 16,56 |
20.04.2012 | 34/2012 | Februar 2012. | 817,58 | 1246,29 | XII/2011 - II/2012 | 826,71 | 16,35 |
16.03.2012 | 24/2012 | Januar 2012. | 828,42 | 1263,19 | XI/2011 - I/2012 | 830,54 | 16,56 |
15.02.2012 | 14/2012 | Decembar 2011. | 834,10 | 1272,62 | X/2011 - XII/2011 | 826,94 | 16,68 |
18.01.2012 | 5/2012 | Novembar 2011. | 829,09 | 1265,26 | IX/2011 - XI/2011 | 822,21 | 16,58 |
16.12.2011 | 85/2011 | Oktobar 2011. | 817,67 | 1246,04 | VIII/2011 - X/2011 | 821,41 | 16,35 |
23.11.2011 | 79/2011 | Septembar 2011. | 819,89 | 1249,36 | VII/2011 - IX/2011 | 820,25 | 16,39 |
17.10.2011 | 67/2011 | August 2011. | 826,72 | 1259,74 | VI/2011 - VIII/2011 | 820,85 | 16,53 |
21.09.2011 | 62/2011 | Juli 2011. | 814,16 | 1239,73 | V/2011 - VII/2011 | 819,60 | 16,40 |
12.08.2011 | 52/2011 | Juni 2011. | 821,70 | 1251,63 | IV/2011 - VI/2011 | 819,88 | 16,28 |
18.07.2011 | 43/2011 | Maj 2011. | 822,96 | 1253,83 | III/2011 - V/2011 | 820,26 | 16,41 |
22.06.2011 | 38/2011 | April 2011. | 814,97 | 1240,98 | II/2011 - IV/2011 | 811,75 | 16,24 |
16.05.2011 | 26/2011 | Mart 2011. | 822,85 | 1253,24 | I/2011 - III/2011 | 810,28 | 16,21 |
20.04.2011 | 20/2011 | Februar 2011. | 797,41 | 1213,30 | XII/2011 - II/2011 | 811,65 | 16,23 |
16.03.2011 | 11/2011 | Januar 2011. | 810,55 | 1234,18 | XI/2010 - I/2011 | 816,29 | 16,33 |
23.02.2011 | 8/2011 | Decembar 2010. | 826,93 | 1259,95 | X/2010 - XII/2010 | 813,38 | 16,27 |
19.01.2011 | 3/2011 | Novembar 2010. | 811,34 | 1235,53 | IX/2010 - XI/2010 | 805,11 | 16,10 |
20.12.2010 | 85/2010 | Oktobar 2010. | 801,88 | 1219,76 | VIII/2010 - X/2010 | 803,44 | 16,07 |
17.11.2010 | 75/2010 | Septembar 2010. | 802,10 | 1219,64 | VII/2010 - IX/2010 | 804,20 | 16,08 |
13.10.2010 | 66/2010 | August 2010. | 806,37 | 1225,64 | VI/2010 - VII/2010 | 804,28 | 16,09 |
20.09.2010 | 59/2010 | Juli 2010. | 804,15 | 1222,08 | V/2010 - VII/2010 | 803,12 | 16,06 |
16.08.2010 | 50/2010 | Juni 2010. | 802,32 | 1219,87 | IV/2010 - VI/2010 | 803,25 | 16,07 |
14.07.2010 | 40/2010 | Maj 2010. | 802,89 | 1220,76 | III/2010 - V/2010 | 805,49 | 16,11 |
16.06.2010 | 36/2010 | April 2010. | 804,55 | 1223,12 | II/2010 - IV/2010 | 800,00 | 16,00 |
19.05.2010 | 28/2010 | Mart 2010. | 809,05 | 1230,68 | I/2010 - III/2010 | 796,46 | 15,93 |
14.04.2010 | 21/2010 | Februar 2010. | 786,33 | 1194,32 | XII/2009 - II/2010 | 797,15 | 15,94 |
15.03.2010 | 12/2010 | Januar 2010. | 793,94 | 1206,82 | XI/2009 - I/2010 | 798,24 | 15,96 |
0
0